
Portugal
| Age | 30 (03-03-1996) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| Portugal F6 | ||||||
18 May 2015 Q1 | 3 6 6 3 6 2 | L | H2H 0-0 | |||
| Portugal F5 | ||||||
11 May 2015 Q1 | 6 3 6 4 | L | H2H 0-0 | |||
| Portugal F4 | ||||||
04 May 2015 Q1 | 6 3 6 0 | L | H2H 0-0 | |||
| Portugal F2 | ||||||
02 Mar 2015 Pre-Q | 6 1 6 4 | W | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2015 | 1-5 | 1-4 | 0-1 | 0-0 | 0-0 |
| 2014 | 3-6 | 1-4 | 2-2 | 0-0 | 0-0 |
| 2013 | 3-6 | 3-5 | 0-1 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 0 |
| Futures | 29.2% | 7 / 17 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 29.2% | 7 / 17 |
| Hard | 27.8% | 5 / 13 |
| Clay | 33.3% | 2 / 4 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| Qualifying Final | 0.0% | 0 / 3 |
| Qualifying R2 | 66.7% | 2 / 1 |
| Qualifying R1 | 23.1% | 3 / 10 |
| Pre-Q | 40.0% | 2 / 3 |
![]() Andre Vilela | Draw VIEW H2H | ![]() Jaime Pulgar-Garcia | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Henrique Sousa | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Bruno Pedrosa | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Yannick Martell Beuzit | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Rodolfo Pereira | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Eduardo Lameiras | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Nuno Deus | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Julian Contzen | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Jose Campos | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Francisco Caldas | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Carlos Taberner | ||
![]() Andre Vilela | Draw VIEW H2H | ![]() Miguel Semedo | ||
Sakamoto Leroux Prediction H2H (0-0)
Dersonas Kolyachev Prediction H2H (0-0)
Prata Castro Prediction H2H (0-0)
Kajic Tremblay Prediction H2H (0-0)
Gonsalves Allali Prediction H2H (0-0)
Staeheli Hernandez-Aguila Prediction H2H (0-0)
Andrej Komnenic Jovan Bjelobrk Prediction H2H (0-0)